We give back 50% of the house edge directly to players through rewards — and the other 50% as Keys for the future HBTS Airdrop. You're not just playing; you're earning ownership in the House.
Rewards at a Glance

Note: Sportsbook rewards are allocated by our VIP team or reflected in the odds.
How Rewards Work
1. Instant & Daily Rakeback
Your rakeback is automatically calculated and paid out — no claiming required.
Reward Type | Percentage | Payout Timing |
Instant Rakeback | 10% | Paid automatically after every bet |
Daily Rakeback | 10% | Credited every 24 hours |
2. Weekly & Monthly Reloads
Earn additional reload bonuses based on your activity:
Reward Type | Maximum Percentage |
Weekly Reloads | Up to 10% |
Monthly Reloads | Up to 10% |
Reward Slider: All users can customize how their rewards are split between Rakeback and Lossback using the Reward Slider, accessible from your Rewards page.
3. Level Up System
Every wager earns XP. XP is normalized to 1% house edge, meaning higher house edge games earn you more XP per dollar wagered.
Example:
•Wagering $100 on a game with 1% house edge = 100 XP
•Wagering $100 on a game with 4% house edge = 400 XP
Leveling up guarantees you at least 10% Rakeback plus additional perks as you climb the tiers.
4. VIP Reloads
High rollers receive tailored bonuses from our VIP team based on recent gameplay activity. These are personalized offers designed to reward your loyalty.
VIP Levels & XP Requirements
Progress through our tier system to unlock better rewards. Each tier has 5 levels (except Castle which has 3).
Bronze Tier
Level | XP Required |
Rookie | 200 XP |
Bronze 1 | 500 XP |
Bronze 2 | 1,000 XP |
Bronze 3 | 2,000 XP |
Bronze 4 | 5,000 XP |
Bronze 5 | 10,000 XP |
Silver Tier
Level | XP Required |
Silver 1 | 20,000 XP |
Silver 2 | 30,000 XP |
Silver 3 | 40,000 XP |
Silver 4 | 50,000 XP |
Silver 5 | 100,000 XP |
Gold Tier
Level | XP Required |
Gold 1 | 150,000 XP |
Gold 2 | 200,000 XP |
Gold 3 | 250,000 XP |
Gold 4 | 300,000 XP |
Gold 5 | 500,000 XP |
Platinum Tier
Level | XP Required |
Platinum 1 | 750,000 XP |
Platinum 2 | 1,000,000 XP |
Platinum 3 | 1,250,000 XP |
Platinum 4 | 1,500,000 XP |
Platinum 5 | 2,000,000 XP |
Pearl Tier
Level | XP Required |
Pearl 1 | 2,500,000 XP |
Pearl 2 | 3,250,000 XP |
Pearl 3 | 4,000,000 XP |
Pearl 4 | 5,000,000 XP |
Pearl 5 | 6,500,000 XP |
Oryx Tier
Level | XP Required |
Oryx 1 | 8,000,000 XP |
Oryx 2 | 10,000,000 XP |
Oryx 3 | 15,000,000 XP |
Oryx 4 | 20,000,000 XP |
Oryx 5 | 25,000,000 XP |
Diamond Tier
Level | XP Required |
Diamond 1 | 32,500,000 XP |
Diamond 2 | 40,000,000 XP |
Diamond 3 | 50,000,000 XP |
Diamond 4 | 65,000,000 XP |
Diamond 5 | 80,000,000 XP |
Palladium Tier
Level | XP Required |
Palladium 1 | 100,000,000 XP |
Palladium 2 | 150,000,000 XP |
Palladium 3 | 200,000,000 XP |
Palladium 4 | 250,000,000 XP |
Palladium 5 | 325,000,000 XP |
Castle Tier (Ultimate)
Level | XP Required |
Castle 1 | 400,000,000 XP |
Castle 2 | 500,000,000 XP |
Castle 3 | 500,000,000 XP |